Date: 11/2/2013           Arena: Greenhouse
Time: 2:00 pm             City, State: Liberal, Ks                          

VISITOR: Garden Ciy (0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Davis, Zantaya       F  1   8  0   1  1   2   1   3   4  5  3  1  1  0  1  23-
44 Williams, Taleah     F  0   1  0   0  2   2   1   2   3  2  2  0  1  1  0  17+
 5 Morris, Loysha       G  4  12  1   5  3   6   0   0   0  2 12  0  0  0  3  27+
10 Chisom, Allegria     G  5   8  3   5  2   2   0   1   1  2 15  1  1  0  3  30+
15 Collins, Shauqunna   G  5  13  2   4 11  16   2   6   8  3 23  2  0  0  2  31-
 4 Horton, Ashlynd         0   1  0   1  0   0   0   1   1  0  0  0  0  0  0   3+
12 Williams, Shontera      0   1  0   0  2   2   0   0   0  0  2  0  0  0  0   3-
21 Carbonell, Kimberly     0   0  0   0  0   0   1   1   2  0  0  0  1  0  0  18-
22 Davis, Sandra           3   8  0   0  1   2   1   0   1  4  7  0  2  0  0  19+
23 Spann, Tori             2   3  0   0  0   0   1   0   1  0  4  1  1  0  1  14+
24 Inchun, Kate            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
32 Christmas, Jasmine      0   6  0   1  3   6   0   3   3  2  3  1  3  0  0  14+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               20  61  6  17 25  38   8  19  27 21 71  6 10  1 10 200

Total FG%  - 1st: 12/31  0.387  2nd:  8/30  0.267  Game:  0.328         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   2/8  0.250  Game:  0.353         Rebounds
Total FT%  - 1st: 10/14  0.714  2nd:  15/24 0.625  Game:  0.658           (6,0) 

HOME: Northeastern Oklahoma A&M (1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Benson, Taylor       G  1   3  0   2  0   0   0   1   1  4  2  2  4  0  1  20+
20 Zarevucka, Zofi      G  1   2  0   0  0   0   0   0   0  2  2  2  0  1  0   7-
22 Spurgeon, Caitlyn    G  4   8  3   4  2   3   2   2   4  3 13  1  2  1  0  27-
23 Williams, Jennifer   G  4   6  1   2  5   6   1   5   6  3 14  2  1  0  0  32+
25 Gray, DeVaughn       G  7  16  3   7  5   8   2   5   7  2 22  3  4  0  0  38+
11 Franklin, Treka         1   2  0   0  0   0   1   2   3  1  2  0  0  0  1   7+
13 McCaskill, Asia         3   3  2   2  0   0   0   1   1  3  8  3  2  0  0  12+
15 Lelkes, Krisztina       0   0  0   0  2   2   0   0   0  0  2  0  0  0  0   0 
24 Solberg, MaKenzie       2   6  0   3  1   2   0   9   9  2  5  2  1  0  1  31+
44 Carrascosa, Leyre       2   6  0   0  0   0   2   4   6  4  4  0  2  1  1  16-
50 Akins, Chanel           6   6  0   0  2   4   2   1   3  1 14  0  1  1  0   9+
TEAM REBOUNDS                                    2  10  12           0          
Team Totals               31  58  9  20 17  25  12  40  52 25 88 15 17  4  4 200

Total FG%  - 1st: 15/30  0.500  2nd:  16/28 0.571  Game:  0.534         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:  5/10  0.500  Game:  0.450         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:  10/16 0.625  Game:  0.680           (4,0) 

Technical Fouls: GC (0)  
               : NEO (0)  

OFFICIALS      : Chris Slater   Don Allen   Cliff Baker
ATTENDANCE     : 55

SCORE BY PERIODS              1st    2nd   TOTAL 
                  Garden Ciy   38     33     71  
   Northeastern Oklahoma A&M   41     47     88  
DakStats 3000 by Daktronics Inc. Brookings, SD