Garden City Community College
2014 Men's Basketball Season Statistics
Updated Nov. 15, 2013 5:30 PM
Box Score

Date: 11/12/2013          Arena:  
Time: 7:59 am             City, State:                                      

VISITOR: Otero Junior College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
TEAM REBOUNDS                                   11  24  35          16          
Team Totals               20  51  7  19 13  20  11  24  35 23 60  5 16  1  4   0

Total FG%  - 1st:  0/0   0.000  2nd:  20/51 0.392  Game:  0.392         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  7/19  0.368  Game:  0.368         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  13/20 0.650  Game:  0.650           (0,0) 

HOME: Garden City (0-0, 3-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 John Bell,              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
 3 Denzel Walker,          3   8  1   3  1   2   0   1   1  2  8  2  1  0  0   0 
 4 Reuben King,            0   2  0   1  1   3   0   0   0  3  1  1  0  1  0   0 
 5 Jalen Variste,          1   7  0   0  3   5   1   3   4  4  5  2  4  1  0   0 
11 Keegan Oyugi,           1   1  0   0  1   2   0   1   1  2  3  2  0  0  1   0 
21 Jeremy Wilson,          4   7  2   3  2   2   2   7   9  3 12  0  0  0  0   0 
23 June Johnson,           0   2  0   1  0   2   0   0   0  0  0  1  1  0  0   0 
24 D’Shon Taylor,          0   2  0   2  0   2   1   1   2  0  0  0  4  0  0   0 
30 Di’onti Craig,          1   3  0   0  0   0   2   0   2  0  2  0  1  0  0   0 
32 Jade Cathey,            7  10  0   0  1   4   3   7  10  4 15  0  2  0  0   0 
33 Talan Whitaker,         4   4  1   1  2   2   1   6   7  1 11  1  2  1  0   0 
42 Tidell Pierre,          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
50 Miles Banks,            0   0  0   0  0   0   0   3   3  0  0  0  0  1  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  46  4  11 11  24  10  29  39 19 57  9 15  4  1   0

Total FG%  - 1st:  0/0   0.000  2nd:  21/46 0.457  Game:  0.457         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  4/11  0.364  Game:  0.364         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  11/24 0.458  Game:  0.458           (0,0) 

Technical Fouls: OJC (0)  
               : GARD (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
        Otero Junior College   25     32     57  
                 Garden City   32     28     60  


DakStats by Daktronics Inc. Brookings, SD