Peterson Air Force vs. Garden City
11/7/2015
Liberal,Ks


Box Score


Back To Top

Date: 11/7/2015           Arena:  Greenhouse
Time: 4:00 pm             City, State: Liberal, Ks                          

VISITOR: Garden City ( 4-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
21 Hallman, Tykei       F  2   2  0   0  0   0   1   3   4  0  4  0  0  1  0  15:24
32 Jones, Brandon       F  0   3  0   0  4   4   3   3   6  0  4  0  3  0  0  16:45
 4 Ray, Aaron           G  3   8  1   3  0   0   0   1   1  1  7  0  2  0  1  13:16
 5 Beard, Zach          G  2   3  1   2  0   0   1   2   3  2  5  2  0  0  0  17:52
14 Fleming, Josh        G  7  12  1   2  1   4   0   0   0  3 16  1  3  0  3  21:43
 1 Gilbert, Jamar          1   6  0   0  3   4   0   2   2  2  5  1  0  0  1  14:37
 2 Tramp, Caleb            2   4  1   1  0   0   0   2   2  1  5  0  0  0  0  10:42
10 Bennett, JT             2   4  0   2  3   4   2   1   3  1  7  0  0  0  0  10:47
11 McNeal, James           1   5  0   1  0   0   1   4   5  2  2  1  2  0  1  15:20
23 Loy, Gage               2   5  1   2  0   0   0   3   3  1  5  0  0  0  1  12:52
24 Ray, Jabar              5  10  3   7  0   0   0   3   3  0 13  1  0  0  3  19:05
34 Moore, Antorian         1   2  0   0  5   6   1   2   3  3  7  0  1  0  0  10:55
42 Livingston, DeVondre    1   4  0   0  0   0   0   3   3  2  2  0  0  0  0  11:46
50 Jones, Diontae          1   2  0   0  4   5   1   4   5  3  6  0  1  0  0   8:56
TEAM REBOUNDS                                    1   5   6           1          
Team Totals               30  70  8  20 20  27  11  38  49 21 88  6 13  1 10    200

Total FG%  - 1st: 14/35  0.400  2nd:  16/35 0.457  Game:  0.429         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  5/10  0.500  Game:  0.400         Rebounds
Total FT%  - 1st: 12/17  0.706  2nd:  8/10  0.800  Game:  0.741           (5,0) 

HOME: Peterson Air Force (x-x)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
11 Shepheard, Tyrelle   F  2   7  1   4  0   0   1   4   5  2  5  1  2  0  0  25:35
20 Cronin, Todd         C  1   7  0   0  0   0   1   2   3  1  2  1  3  0  2  18:17
 2 Smith, Lortavius     G  3   5  0   0  0   4   0   1   1  4  6  2  6  0  0  22:27
24 Martin, Desmond      G  3   6  2   4  2   4   1   7   8  4 10  1  2  0  0  29:26
23 Cheadle, John        *  2  10  0   0  0   0   1   6   7  2  4  0  5  0  2  28:30
 3 Rodgers, Ryan           0   2  0   2  0   0   0   3   3  2  0  0  0  0  0  15:49
 4 Plyer, Jonathan         0   4  0   4  0   0   0   0   0  1  0  1  1  0  0  13:52
 5 Collie, Ricardo         2   4  0   0  2   7   0   1   1  3  6  0  2  0  0  19:08
10 Cook, James             2   5  1   4  0   0   0   0   0  1  5  0  0  0  0   9:15
13 Haldt, William          0   1  0   0  0   0   0   2   2  1  0  0  0  0  0   5:16
15 Sambula, Greg           0   2  0   2  5  10   0   2   2  1  5  1  4  0  0  12:25
TEAM REBOUNDS                                    4   3   7           2          
Team Totals               15  53  4  20  9  25   8  31  39 22 43  7 27  0  4    200

Total FG%  - 1st:  7/26  0.269  2nd:  8/27  0.296  Game:  0.283         Deadball
3-PT FG%   - 1st:  1/9   0.111  2nd:  3/11  0.273  Game:  0.200         Rebounds
Total FT%  - 1st:  4/10  0.400  2nd:  5/15  0.333  Game:  0.360           (7,0) 

Technical Fouls: GC (0)  
               : PAF (0)  

OFFICIALS      : Vern Kisner   Jason Johnson   Scott Goodheart
ATTENDANCE     : 150

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                 Garden City   6      27     38     16     52  
          Peterson Air Force   6      3      20     3      16  

SCORE BY PERIODS              1st    2nd   TOTAL 
                 Garden City   43     45     88  
          Peterson Air Force   19     24     43  

Last FG: Garden City 2nd- 0:08, Peterson Air Force 2nd- 0:35
Largest lead: Garden City by 49 2nd- 2:52, Peterson Air Force by 2 1st-18:30
Score tied: 5 times, Lead changed: 5 times





Back To Top
DakStats by Daktronics Inc. Brookings, SD