Busters ranked 17th nationally
Garden City, Kan (westernkansasnews.com)-Garden City Community College is one of four Jayhawk Conference teams to be ranked in the NJCAA football preseason top 20.
The Busters, who are coming off a 7-4 season, which included a victory over Copiah-Lincoln Community College in the Mississippi Bowl, is ranked 17th. Rest of the rankings are listed below:
| No. | School | 2012 |
| 1 | Mississippi Gulf Coast | 9-2 |
| 2 | Snow | 11-1 |
| 3 | Navarro | 10-2 |
| 4 | Iowa Western | 12-0 |
| 5 | Butler | 11-1 |
| 6 | Hutchinson | 9-3 |
| 7 | Kilgore | 8-3 |
| 8 | East Mississippi | 8-2 |
| 9 | Copiah-Lincoln | 9-3 |
| 10 | ASA | 9-1 |
| 11 | Arizona Western | 8-2 |
| 12 | Coffeyville | 6-4 |
| 13 | Nassau | 9-2 |
| 14 | NE Oklahoma A&M | 9-3 |
| 15 | Hinds | 4-5 |
| 16 | Itawamba | 6-3 |
| 17 | Garden City | 7-4 |
| 18 | Central Lakes | 10-1 |
| 19 | DuPage | 9-2 |
| 20 | Glendale | 8-3 |
